Code: Select all
2002 Crime Statistics for Central Canada
(all figures are rates per 100,000 population)
Canada Quebec Ontario Manitoba Sask.
All incidents 8,386.6 6,392.1 6,704.1 12,259.4 15,141.5
Crimes of violence 965.5 719.3 828.5 1,644.4 1,811.7
Homicide 1.9 1.6 1.5 3.1 2.7
Attempted murder 2.2 3.2 1.9 2.0 2.8
Assaults (level 1 to 31) 748.9 508.1 639.6 1,301.6 1,465.9
Sexual assault 77.5 56.2 68.6 129.3 147.4
Other sexual offences 8.7 14.5 4.9 9.9 12.6
Robbery 85.0 92.4 73.8 142.1 105.6
Other crimes of violence 41.3 43.3 38.2 56.5 74.9
Property crimes 3,959.8 3,338.6 3,231.2 4,976.9 5,677.7
Breaking and entering 875.1 943.9 672.7 1,096.2 1,487.9
Motor vehicle theft 514.1 495.0 379.8 1,053.2 682.3
Theft over $5,000 63.3 88.8 59.7 42.3 50.1
Theft $5,000 and under 2,128.3 1,520.6 1,756.1 2,484.4 2,858.4
Possession of stolen goods 88.6 41.2 86.2 77.3 189.9
Frauds 290.4 249.0 276.8 223.4 409.1
Impaired driving 257.2 263.5 170.6 281.7 607.9
Federal statutes 422.3 317.1 337.2 638.1 763.3
Drugs 294.7 270.5 240.5 232.2 351.1
Conclusion: all of those fucking country bumpkins who keep flaming my hometown by saying that it's more crime-ridden than the countryside can suck this hard data down.