Traceroute/networking help
Posted: 2003-11-08 08:23pm
OK, I'm not too good with networking in general. For the past couple of days I've getting nasty lag on my cable. Pinging Google, Yahoo, etc. I'm getting in excess of 260ms with cable (usually ping around 75ms or so). I don't think the problem is on my end, nothing extra is accessing the internet on my comp and I disconnected my stepmom's to make sure there - still bad ping. So, I did a traceroute to Google:
So, what exactly does this tell me? Is the problem on my end, is it a provider problem, or what? Thanks in advanceMicrosoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.
C:\DOCUME~1\JEDINE~1>cd\
C:\>tracert -d google.com
Tracing route to google.com [216.239.57.99]
over a maximum of 30 hops:
1 8 ms 7 ms 8 ms 10.157.96.1
2 8 ms 7 ms 7 ms 12.244.92.17
3 291 ms 290 ms 292 ms 12.244.73.138
4 299 ms 304 ms 303 ms 12.123.36.74
5 308 ms 305 ms 308 ms 12.122.5.17
6 334 ms 321 ms 319 ms 12.122.12.133
7 321 ms 317 ms 314 ms 12.123.13.194
8 324 ms 319 ms 324 ms 129.250.9.73
9 329 ms 319 ms 325 ms 129.250.4.230
10 327 ms * 315 ms 129.250.2.71
11 316 ms 313 ms 314 ms 129.250.31.81
12 308 ms 310 ms 311 ms 129.250.31.82
13 308 ms 304 ms 316 ms 128.241.219.18
14 304 ms 309 ms 308 ms 216.239.48.210
15 335 ms 310 ms 307 ms 64.233.174.45
16 325 ms 320 ms 320 ms 216.239.49.2
17 310 ms 324 ms 315 ms 216.239.57.99
Trace complete.
C:\>