Page 1 of 1

Traceroute/networking help

Posted: 2003-11-08 08:23pm
by Brother-Captain Gaius
OK, I'm not too good with networking in general. For the past couple of days I've getting nasty lag on my cable. Pinging Google, Yahoo, etc. I'm getting in excess of 260ms with cable (usually ping around 75ms or so). I don't think the problem is on my end, nothing extra is accessing the internet on my comp and I disconnected my stepmom's to make sure there - still bad ping. So, I did a traceroute to Google:
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

C:\DOCUME~1\JEDINE~1>cd\

C:\>tracert -d google.com

Tracing route to google.com [216.239.57.99]
over a maximum of 30 hops:

1 8 ms 7 ms 8 ms 10.157.96.1
2 8 ms 7 ms 7 ms 12.244.92.17
3 291 ms 290 ms 292 ms 12.244.73.138
4 299 ms 304 ms 303 ms 12.123.36.74
5 308 ms 305 ms 308 ms 12.122.5.17
6 334 ms 321 ms 319 ms 12.122.12.133
7 321 ms 317 ms 314 ms 12.123.13.194
8 324 ms 319 ms 324 ms 129.250.9.73
9 329 ms 319 ms 325 ms 129.250.4.230
10 327 ms * 315 ms 129.250.2.71
11 316 ms 313 ms 314 ms 129.250.31.81
12 308 ms 310 ms 311 ms 129.250.31.82
13 308 ms 304 ms 316 ms 128.241.219.18
14 304 ms 309 ms 308 ms 216.239.48.210
15 335 ms 310 ms 307 ms 64.233.174.45
16 325 ms 320 ms 320 ms 216.239.49.2
17 310 ms 324 ms 315 ms 216.239.57.99

Trace complete.

C:\>
So, what exactly does this tell me? Is the problem on my end, is it a provider problem, or what? Thanks in advance :D

Posted: 2003-11-08 08:28pm
by phongn
It would help if you didn't put in the "-d" flag so we could figure out what the IP addresses corresponded to. But 12.244.73.138 looks like your bottleneck.

Posted: 2003-11-08 08:55pm
by Brother-Captain Gaius
D'oh, sorry.
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

C:\DOCUME~1\JEDINE~1>cd\

C:\>tracert google.com

Tracing route to google.com [216.239.37.99]
over a maximum of 30 hops:

1 8 ms 8 ms 9 ms 10.157.96.1
2 8 ms 8 ms 9 ms 12.244.92.17
3 256 ms 254 ms 255 ms 12.244.73.134
4 256 ms 260 ms 252 ms gbr2-p60.dvmco.ip.att.net [12.123.36.142]
5 269 ms 267 ms 268 ms gbr3-p80.dvmco.ip.att.net [12.122.5.25]
6 286 ms 278 ms 282 ms tbr2-p013301.sffca.ip.att.net [12.122.12.133]
7 295 ms 302 ms 296 ms ggr2-p390.sffca.ip.att.net [12.123.13.194]
8 294 ms 307 ms 289 ms att-gw.sf.cw.net [192.205.32.110]
9 337 ms 337 ms 339 ms dcr1-loopback.Washington.cw.net [206.24.226.99]

10 329 ms 332 ms 333 ms bhr1-pos-10-0.Sterling2dc3.cw.net [206.24.238.38
]
11 333 ms 330 ms 331 ms csr11-ve240.Sterling1dc2.cw.net [216.33.98.146]

12 331 ms 318 ms 320 ms 209.225.34.218
13 351 ms 333 ms 346 ms 216.239.48.94
14 333 ms 332 ms 329 ms 216.239.37.247
15 332 ms 342 ms 327 ms 216.239.37.99

Trace complete.

C:\>

Posted: 2003-11-08 10:13pm
by Kamakazie Sith
Call your provider and see if they have a condition in your area, chances are that is the problem.

Posted: 2003-11-08 11:04pm
by Brother-Captain Gaius
Cool, thanks for the help, both of ya :D