Post your processes!

GEC: Discuss gaming, computers and electronics and venture into the bizarre world of STGODs.

Moderator: Thanas

Post Reply
User avatar
Durandal
Bile-Driven Hate Machine
Posts: 17927
Joined: 2002-07-03 06:26pm
Location: Silicon Valley, CA
Contact:

Post your processes!

Post by Durandal »

Okay everyone. I got bored with the usual desktop screenshot and hardware setup info threads. Let's try something different. Post your processes! Linux users, dump ps -caux to a text file! Windows users, post screenshots of your Task Manager! Mac OS X users, output ps -caux or screenies of your Activity Monitor!

This thread has absolutely no redeeming value.

Image

Here's my ps -caux output.

Code: Select all

USER       PID %CPU %MEM      VSZ    RSS  TT  STAT STARTED      TIME COMMAND
durandal  7833   8.3 19.6   673364 256388  ??  S    Tue09PM 231:04.88 Safari
durandal   205   6.5  6.4   285044  83660  ??  Ss   Sun09PM 288:59.94 WindowServer
durandal   364   3.0  3.8   383532  49344  ??  S    Sun09PM  17:15.04 Path Finder
durandal   468   1.6  1.8   296444  23136  ??  S    Sun09PM 107:32.63 iTunes
durandal   368   1.1  0.1   218076   1456  ??  S    Sun09PM  26:05.32 wClock
durandal 20483   0.0  0.0        0      0 std- Z    31Dec69   0:00.00 (bash)
root         1   0.0  0.0    18072     52  ??  Ss   Sun09PM   0:00.01 init
root         2   0.0  0.0    18660    196  ??  Ss   Sun09PM   0:45.43 mach_init
root        78   0.0  0.0    18092    152  ??  Ss   Sun09PM   0:03.24 syslogd
root        84   0.0  0.1    29344    928  ??  Ss   Sun09PM   0:01.97 kextd
root        89   0.0  0.1    30112   1008  ??  Ss   Sun09PM   0:47.04 configd
root        90   0.0  0.1    27880    816  ??  Ss   Sun09PM   0:01.81 diskarbitrationd
root        95   0.0  0.0    18676    184  ??  Ss   Sun09PM   0:10.19 notifyd
root       119   0.0  0.0    27724    288  ??  Ss   Sun09PM   0:25.33 netinfod
root       121   0.0  0.0    18056     44  ??  Ss   Sun09PM   2:12.91 update
root       132   0.0  0.0    27336     32  ??  S    Sun09PM   0:00.02 ioupsd
root       147   0.0  0.0    18080     68  ??  Ss   Sun09PM   0:02.71 dynamic_pager
root       176   0.0  0.2   103552   2820  ??  Ss   Sun09PM   0:09.24 coreservicesd
root       177   0.0  0.0    27752    508  ??  Ss   Sun09PM   0:17.59 distnoted
root       186   0.0  0.0    27612    120  ??  Ss   Sun09PM   0:05.33 cron
nobody     192   0.0  0.0    27968    484  ??  Ss   Sun09PM   0:00.54 mDNSResponder
root       195   0.0  0.0    28288    344  ??  Ss   Sun09PM   0:00.14 KernelEventAgent
root       197   0.0  0.1    28952   1132  ??  Ss   Sun09PM   0:01.72 SecurityServer
durandal   216   0.0  0.3   120488   4248  ??  Ss   Sun09PM   0:14.28 ATSServer
durandal   219   0.0  0.4   218860   4800  ??  Ss   Sun09PM   0:29.24 loginwindow
root       242   0.0  0.0    20120     12  ??  Ss   Sun09PM   0:00.00 nfsiod
root       251   0.0  0.0    18120     12  ??  Ss   Sun09PM   0:00.00 rpc.lockd
root       254   0.0  0.1    29760   1004  ??  Ss   Sun09PM   0:59.35 automount
root       258   0.0  0.0    28976    512  ??  Ss   Sun09PM   0:00.06 automount
root       262   0.0  0.1    32320   1588  ??  Ss   Sun09PM   0:17.52 DirectoryService
durandal   269   0.0  0.1    45728    848  ??  Ss   Sun09PM   0:00.48 pbs
root       315   0.0  0.0    27848     32  ??  Ss   Sun09PM   0:00.03 crashreporterd
root       324   0.0  0.0    28152    356  ??  S    Sun09PM   0:00.06 DeviceHelper
root       337   0.0  0.0    18056     24  ??  Ss   Sun09PM   0:00.01 postfix-watch
root       338   0.0  0.0    28588    252  ??  Ss   Sun09PM   0:23.66 cupsd
durandal   350   0.0  0.2   214176   2108  ??  S    Sun09PM   1:25.94 EPSON Scanner
durandal   357   0.0  0.1   210728   1592  ??  S    Sun09PM   0:09.04 Image Capture Extension
durandal   362   0.0  0.2   216376   1988  ??  S    Sun09PM   4:23.62 UniversalAccess
durandal   366   0.0  0.1   210588   1636  ??  S    Sun09PM   0:01.11 FUSKey
durandal   367   0.0  0.5   223736   6368  ??  S    Sun09PM   0:10.36 ProcessWizard
durandal   372   0.0  1.3   253664  16644  ??  S    Sun09PM   5:25.77 Pod2GoMenu
durandal   373   0.0  0.2   229924   2116  ??  S    Sun09PM   0:01.59 escapepod
durandal   374   0.0  0.1   210596   1676  ??  S    Sun09PM   0:01.06 youPodHelper
durandal   375   0.0  0.5   271596   6732  ??  S    Sun09PM   0:37.91 XRay
durandal   464   0.0  0.1   202828    800  ??  S    Sun09PM   5:06.54 USBOverdriveHelper
durandal   472   0.0  0.1    37232   1444  ??  S    Sun09PM   0:07.53 AppleSpell
durandal   672   0.0  1.5   288148  19876  ??  Ss   Mon05PM   5:48.00 Quicksilver
durandal   676   0.0  0.2   210728   2308  ??  S    Mon06PM   0:11.57 System Events
durandal   724   0.0  0.0    28648     88  ??  Ss   Mon06PM   0:00.04 ToastImageMounter
durandal   933   0.0  0.2   223808   2736  ??  S    Mon08PM   0:03.00 SecurityAgent
durandal   984   0.0  3.6   355432  46672  ??  S    Mon08PM  24:50.23 Adium
durandal  1059   0.0  2.9   299188  38056  ??  S    Mon08PM   8:00.77 Synergy
durandal  1253   0.0  0.3   213900   3904  ??  S    Mon09PM   0:14.30 Dock
durandal  1355   0.0  0.0    18360     20  ??  Ss   Mon09PM   0:00.02 SCREEN
durandal  1356   0.0  0.0    18644    396  p2  Ss   Mon09PM   0:00.01 bash
durandal  1357   0.0  0.0    18508    148  p2  S+   Mon09PM   0:56.41 vpnclient
durandal  1358   0.0  0.1    29256    848  ??  Ss   Mon09PM   1:48.71 cvpnd
root      1361   0.0  0.2    31284   2440  ??  Ss   Mon09PM   0:39.25 lookupd
root      6568   0.0  0.1    32564    696  ??  Ss   Tue05PM   0:16.27 AppleFileServer
root      6570   0.0  0.0    31176    528  ??  Ss   Tue05PM   0:01.50 slpd
root      6619   0.0  0.0    27484     40  ??  Ss   Tue05PM   0:00.06 xinetd
durandal 25274   0.0  1.9   247332  24380  ??  S     5:56PM   0:30.24 Mail
durandal 25997   0.0  1.9   259116  24900  ??  S     8:18PM   0:10.42 Snapz Pro X
durandal 26001   0.0  0.5   229916   7192  ??  S     8:18PM   0:06.06 SystemUIServer
durandal 26034   0.0  0.7   225484   9744  ??  S     8:24PM   0:02.71 TextEdit
durandal 26043   0.0  0.7   224832   9440  ??  R     8:25PM   0:00.66 Terminal
root     26044   0.0  0.0    27592    516 std  Ss    8:25PM   0:00.01 login
durandal 26045   0.0  0.1    18644    768 std  S     8:25PM   0:00.00 -bash
root     26046   0.0  0.0    18156    380 std  R+    8:25PM   0:00.00 ps
Damien Sorresso

"Ever see what them computa bitchez do to numbas? It ain't natural. Numbas ain't supposed to be code, they supposed to quantify shit."
- The Onion
User avatar
phongn
Rebel Leader
Posts: 18487
Joined: 2002-07-03 11:11pm

Post by phongn »

Image
User avatar
YT300000
Sith'ari
Posts: 6528
Joined: 2003-05-20 12:49pm
Location: Calgary, Canada
Contact:

Re: Post your processes!

Post by YT300000 »

Durandal wrote:This thread has absolutely no redeeming value.
Other than showing everyone that we're too lazy to close windows once we're done with them.

Image

EDIT: Woah... I probably should have closed my N64 emulator for this.
Name changes are for people who wear women's clothes. - Zuul

Wow. It took me a good minute to remember I didn't have testicles. -xBlackFlash

Are you sure this isn't like that time Michael Jackson stopped by your house so he could use the bathroom? - Superman
User avatar
Pu-239
Sith Marauder
Posts: 4727
Joined: 2002-10-21 08:44am
Location: Fake Virginia

Post by Pu-239 »

ps cfaux [Durandal, I don't think you put the dash before the options (depends on which options you use... unless this is where GNU and BSD stuff differ)]

Code: Select all

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
john      6007  0.0  0.7 24656 4012 ?        S    Aug19   0:00 camel-lock-help
root         1  0.0  0.0  1524  516 ?        S    Aug19   0:05 init
root         2  0.0  0.0     0    0 ?        SN   Aug19   0:00 ksoftirqd/0
root         3  0.0  0.0     0    0 ?        S<   Aug19   0:03 events/0
root         4  0.0  0.0     0    0 ?        S<   Aug19   0:01  \_ kblockd/0
root         5  0.0  0.0     0    0 ?        S<   Aug19   0:00  \_ khelper
root         6  0.0  0.0     0    0 ?        S    Aug19   0:00  \_ pdflush
root         7  0.0  0.0     0    0 ?        S    Aug19   0:12  \_ pdflush
root         9  0.0  0.0     0    0 ?        S<   Aug19   0:00  \_ aio/0
root        10  0.0  0.0     0    0 ?        S<   Aug19   0:02  \_ xfslogd/0
root        11  0.0  0.0     0    0 ?        S<   Aug19   0:00  \_ xfsdatad/0
root         8  0.0  0.0     0    0 ?        S    Aug19   0:10 kswapd0
root        12  0.0  0.0     0    0 ?        S    Aug19   0:01 xfsbufd
root        95  0.0  0.0     0    0 ?        S    Aug19   0:00 scsi_eh_0
root        96 81.5  0.0     0    0 ?        S    Aug19 1345:17 ahc_dv_0
root       106  0.0  0.0     0    0 ?        S    Aug19   0:00 kseriod
root       110  0.0  0.0     0    0 ?        S    Aug19   0:00 xfssyncd
root       259  0.0  0.0  1504  388 ?        S<s  Aug19   0:00 udevd
daemon    1781  0.0  0.0  1636  468 ?        Ss   Aug19   0:00 portmap
root      2284  0.0  0.1  1580  648 ?        Ss   Aug19   0:00 syslogd
root      2303  0.0  0.2  2512 1504 ?        Ss   Aug19   0:00 klogd
root      2316  0.0  3.2 25380 16868 ?       SNs  Aug19   0:02 spamd
root      2363  0.0  0.1  1532  520 ?        Ss   Aug19   0:00 acpid
root      2487  0.0  0.3  5380 2012 ?        Ss   Aug19   0:00 cupsd
mail      2509  0.0  0.1  2040  828 ?        S    Aug19   0:00 masqmail
root      2531  0.0  0.3  5636 1588 ?        Ss   Aug19   0:01 nmbd
root      2533  0.0  0.4  7644 2120 ?        Ss   Aug19   0:00 smbd
root      8453  0.0  0.5  8188 3020 ?        S    14:43   0:00  \_ smbd
root      2539  0.0  0.2  3424 1216 ?        Ss   Aug19   0:03 sshd
root      2542  0.0  0.1  1576  544 ?        Ss   Aug19   0:00 ulogd
daemon    2545  0.0  0.1  1520  524 ?        Ss   Aug19   0:01 uptimed
root      2609  0.0  0.2  2732 1320 ?        S    Aug19   0:00 bash
root      2610  0.0  0.2  2732 1348 ?        S    Aug19   0:00  \_ bash
root      2613  0.0  0.9 12396 4888 ?        S    Aug19   0:02  |   \_ Xprt
root      2615  0.0  0.2  2732 1320 ?        S    Aug19   0:00  \_ bash
root      2669  0.0  0.2  4180 1160 ?        Ss   Aug19   0:00 squid
proxy     2671  0.0  2.3 15292 12016 ?       S    Aug19   0:26  \_ squid
proxy     2678  0.0  0.0  1368  284 ?        Ss   Aug19   0:00      \_ unlinkd
proxy     6970  0.0  0.0  1936  436 ?        Ss   06:49   0:00      \_ ncsa_auth
proxy     6971  0.0  0.0  1936  436 ?        Ss   06:49   0:00      \_ ncsa_auth
proxy     6972  0.0  0.0  1936  436 ?        Ss   06:49   0:00      \_ ncsa_auth
proxy     6973  0.0  0.0  1936  436 ?        Ss   06:49   0:00      \_ ncsa_auth
proxy     6974  0.0  0.0  1936  436 ?        Ss   06:49   0:00      \_ ncsa_auth
daemon    2684  0.0  0.1  1712  560 ?        Ss   Aug19   0:00 atd
root      2687  0.0  0.1  1792  816 ?        Ss   Aug19   0:00 cron
root      2722  0.0  1.0 10548 5448 ?        Rs   Aug19   0:05 apache2
www-data  2728  0.0  1.0 231876 5604 ?       S    Aug19   0:00  \_ apache2
www-data  2734  0.0  1.0 231876 5604 ?       S    Aug19   0:00  \_ apache2
www-data  2892  0.0  1.0 231876 5620 ?       S    Aug19   0:00  \_ apache2
root      2739  0.0  0.4  8832 2288 ?        Ss   Aug19   0:00 gdm
root      2740  0.0  0.5  9148 2616 ?        S    Aug19   0:00  \_ gdm
root      2891  6.0  9.8 96136 50904 ?       S<L  Aug19 100:32      \_ XFree86
john      5050  0.0  0.8  6000 4228 ?        Ss   Aug19   0:34      \_ fvwm
john      5111  0.0  0.1  3000  868 ?        Ss   Aug19   0:00          \_ ssh-agent
john      5963  0.0  4.2 81480 21796 ?       S    Aug19   0:33          \_ evolution-1.5
john      8138  0.0  0.5  5284 2800 ?        S    13:24   0:06          \_ xterm
john      8139  0.0  0.6  5176 3112 pts/3    Ss   13:24   0:02          |   \_ zsh
john     10279  0.0  0.1  2548  880 pts/3    S+   20:11   0:00          |       \_ screen
john     10280  0.0  0.4  3500 2184 ?        Ss   20:11   0:03          |           \_ screen
john     10281  0.0  0.4  4420 2344 pts/4    Ss   20:11   0:00          |               \_ zsh
john     10315  0.0  0.6  4364 3104 pts/4    S+   20:15   0:02          |               |   \_ vi
john     10744  0.0  0.3  3524 1988 pts/8    Ss   21:57   0:00          |               \_ zsh
john     10750  0.0  0.1  2708  920 pts/8    R+   21:58   0:00          |                   \_ ps
john      8555  7.8 11.6 122040 59984 ?      S    15:11  32:04          \_ galeon-bin
john      8625  0.0  0.0     0    0 ?        Z    15:33   0:00          |   \_ netstat <defunct>
john     10384  0.0  0.5  5108 2612 ?        S    20:54   0:00          \_ xterm
john     10385  0.0  0.4  4376 2280 pts/7    Ss   20:54   0:00              \_ zsh
john     10394 12.5  0.8  5848 4296 pts/7    R+   20:55   7:46                  \_ mp3gain
john     10395  0.0  0.1  1904  676 pts/7    S+   20:55   0:00                  \_ tee
root      2829  0.0  0.4  3764 2512 tty1     Ss+  Aug19   0:02 bash
root      2836  0.0  0.0  1524  468 tty2     Ss+  Aug19   0:00 getty
root      2837  0.0  0.0  1524  468 tty3     Ss+  Aug19   0:00 getty
root      2838  0.0  0.0  1524  468 tty4     Ss+  Aug19   0:00 getty
root      2839  0.0  0.0  1524  468 tty5     Ss+  Aug19   0:00 getty
root      2840  0.0  0.0  1524  468 tty6     Ss+  Aug19   0:00 getty
root      4637  0.0  0.0     0    0 ?        S    Aug19   0:00 khubd
root      4805  0.0  0.0     0    0 ?        S    Aug19   0:00 usb-storage
root      4806  0.0  0.0     0    0 ?        S    Aug19   0:00 scsi_eh_3
john      5118  0.0  0.6  4808 3504 ?        S    Aug19   0:06 gconfd-2
john      5120  0.0  0.5  5188 3068 ?        Ss   Aug19   0:00 bonobo-activati
john      5559  0.0  0.3  2880 1580 ?        Ss   Aug19   0:13 screen
john      5560  0.0  0.5  5152 3024 pts/1    Ss+  Aug19   0:02  \_ zsh
john      5651  0.0  2.3 19344 12092 ?       S    Aug19   0:08 gaim
john      5965  0.0  1.0 60592 5420 ?        S    Aug19   0:00 evolution-data-
john      5971  0.0  1.6 65428 8296 ?        S    Aug19   0:02 evolution-alarm
john      6017  0.0  4.2 25180 21704 ?       Ss   Aug19   0:02 spamd
root      8493  0.0  0.1  2340 1012 ttyS3    Ss+  15:10   0:00 pppd
john     10688  2.3  1.8 18964 9604 ?        S    21:56   0:01 gnome-settings-
john     10702  0.0  0.2  2772 1140 ?        S<   21:56   0:00 esd.real
john     10704  0.6  0.3  3984 1948 ?        S    21:56   0:00 xscreensaver
At 90 processes, I appear to have the most of anyone so far... on the shittiest hardware to boot (then again, idle processes don't consume much, a bunch of them are kernel processes and small stuff, and I have more RAM than most people...)

ah.....the path to happiness is revision of dreams and not fulfillment... -SWPIGWANG
Sufficient Googling is indistinguishable from knowledge -somebody
Anything worth the cost of a missile, which can be located on the battlefield, will be shot at with missiles. If the US military is involved, then things, which are not worth the cost if a missile will also be shot at with missiles. -Sea Skimmer


George Bush makes freedom sound like a giant robot that breaks down a lot. -Darth Raptor
User avatar
Laird
Friendly Neighbourhood Asshole
Posts: 1707
Joined: 2002-09-16 04:33am
Location: Canada

Post by Laird »

"LairdCorp, where total dominion is our number one goal!"-LairdCorp's Motto
Image
User avatar
Alyeska
Federation Ambassador
Posts: 17496
Joined: 2002-08-11 07:28pm
Location: Montana, USA

Post by Alyeska »

I'm posting my applications instead. :P

Linkified

Image is too big for inlining, and alt-printscreen only captures the active window instead of the whole screen - Phong
"If the facts are on your side, pound on the facts. If the law is on your side, pound on the law. If neither is on your side, pound on the table."

"The captain claimed our people violated a 4,000 year old treaty forbidding us to develop hyperspace technology. Extermination of our planet was the consequence. The subject did not survive interrogation."
User avatar
Superman
Pink Foamin' at the Mouth
Posts: 9690
Joined: 2002-12-16 12:29am
Location: Metropolis

Post by Superman »

Alyeska, who is Ray Cav? Haven't we heard about him before?
Image
User avatar
phongn
Rebel Leader
Posts: 18487
Joined: 2002-07-03 11:11pm

Post by phongn »

Was banned from this board and left ASVS, IIRC.
User avatar
Alyeska
Federation Ambassador
Posts: 17496
Joined: 2002-08-11 07:28pm
Location: Montana, USA

Post by Alyeska »

Superman wrote:Alyeska, who is Ray Cav? Haven't we heard about him before?
He was banned from SD.net for making a death threat against me.
"If the facts are on your side, pound on the facts. If the law is on your side, pound on the law. If neither is on your side, pound on the table."

"The captain claimed our people violated a 4,000 year old treaty forbidding us to develop hyperspace technology. Extermination of our planet was the consequence. The subject did not survive interrogation."
User avatar
Einhander Sn0m4n
Insane Railgunner
Posts: 18630
Joined: 2002-10-01 05:51am
Location: Louisiana... or Dagobah. You know, where Yoda lives.

Post by Einhander Sn0m4n »

Alyeska wrote:
Superman wrote:Alyeska, who is Ray Cav? Haven't we heard about him before?
He was banned from SD.net for making a death threat against me.
And let's not forget the snuff porn fic and the deranged spamming
Image Image
darthdavid
Pathetic Attention Whore
Posts: 5470
Joined: 2003-02-17 12:04pm
Location: Bat Country!

Post by darthdavid »

I'm running a little slim because I don't have any chat clients or music players on right now. And just so you know, the gimp 2.0 is running because I used it to capture this screen shot.
Image
User avatar
Pu-239
Sith Marauder
Posts: 4727
Joined: 2002-10-21 08:44am
Location: Fake Virginia

Post by Pu-239 »

W/O NPTL I would have even more processes showing up in ps (one for each thread- rather annoying when you need to kill something)

ah.....the path to happiness is revision of dreams and not fulfillment... -SWPIGWANG
Sufficient Googling is indistinguishable from knowledge -somebody
Anything worth the cost of a missile, which can be located on the battlefield, will be shot at with missiles. If the US military is involved, then things, which are not worth the cost if a missile will also be shot at with missiles. -Sea Skimmer


George Bush makes freedom sound like a giant robot that breaks down a lot. -Darth Raptor
User avatar
fgalkin
Carvin' Marvin
Posts: 14557
Joined: 2002-07-03 11:51pm
Location: Land of the Mountain Fascists
Contact:

Post by fgalkin »

Image

Have a very nice day.
-fgalkin
User avatar
Pu-239
Sith Marauder
Posts: 4727
Joined: 2002-10-21 08:44am
Location: Fake Virginia

Post by Pu-239 »

Funny... ahc_dv_0 is consuming 70+% of my CPU... having trouble with my SCSI drivers and suspend apparently...

Yes, I've switched temporarily to FVWM (until my window manager of choice, WMI, gets Xinerama support for dual monitors).

ah.....the path to happiness is revision of dreams and not fulfillment... -SWPIGWANG
Sufficient Googling is indistinguishable from knowledge -somebody
Anything worth the cost of a missile, which can be located on the battlefield, will be shot at with missiles. If the US military is involved, then things, which are not worth the cost if a missile will also be shot at with missiles. -Sea Skimmer


George Bush makes freedom sound like a giant robot that breaks down a lot. -Darth Raptor
User avatar
Ace Pace
Hardware Lover
Posts: 8456
Joined: 2002-07-07 03:04am
Location: Wasting time instead of money
Contact:

Post by Ace Pace »

Because I am an idiot who does not have any image editing programs..

+http://www31.brinkster.com/littlecs/processes.jpg
Brotherhood of the Bear | HAB | Mess | SDnet archivist |
User avatar
Sokartawi
Crazy Karma Chameleon
Posts: 805
Joined: 2004-01-08 09:17pm
Contact:

Post by Sokartawi »

C:\WINDOWS\SYSTEM\KERNEL32.DLL
C:\WINDOWS\SYSTEM\MSGSRV32.DLL
C:\WINDOWS\SYSTEM\MPREXE.EXE
C:\WINDOWS\SYSTEM\mmtask.tsk
Program Manager
C:\WINDOWS\TASKMON.EXE
Energymeter (or whatever it's called in English)
C:\WINDOWS\SYSTEM\WMIEXE.EXE
DDHelpWndClass
982188 Kb free (rambooster)
StarDestroyer.Net BBS :: Post a Reply - Microsoft Internet Explorer

998132 Kb of free RAM if I close all visible apps.
Stubborn as ever - Let's hope it pays off this time.
User avatar
Praxis
Sith Acolyte
Posts: 6012
Joined: 2002-12-22 04:02pm
Contact:

Post by Praxis »

Actually, I could use a bit of help clearing mine out... :oops:

Image

What can I get rid of?
User avatar
Faram
Bastard Operator from Hell
Posts: 5271
Joined: 2002-07-04 07:39am
Location: Fighting Polarbears

Post by Faram »

Image

Shitload of processes, but I havent bothered to clean up in my config just yet.
[img=right]http://hem.bredband.net/b217293/warsaban.gif[/img]

"Either God wants to abolish evil, and cannot; or he can, but does not want to. ... If he wants to, but cannot, he is impotent. If he can, but does not want to, he is wicked. ... If, as they say, God can abolish evil, and God really wants to do it, why is there evil in the world?" -Epicurus


Fear is the mother of all gods.

Nature does all things spontaneously, by herself, without the meddling of the gods. -Lucretius
User avatar
Shinova
Emperor's Hand
Posts: 10193
Joined: 2002-10-03 08:53pm
Location: LOLOLOLOLOLOLOLOLOL

Post by Shinova »

Sheesh, all of you with your 40 to 50 processes! :lol:



I don't have a screencap to prove it right now at the moment, but at idle state, I'm about 26 or 27 processes. I like keeping things real slim, even if I have some almost 40 programs installed.

Memory usage is usually about 116 to 120-something, but one time I got it down to 99 somehow and it stayed that way.
What's her bust size!?

It's over NINE THOUSAAAAAAAAAAND!!!!!!!!!
User avatar
Pu-239
Sith Marauder
Posts: 4727
Joined: 2002-10-21 08:44am
Location: Fake Virginia

Post by Pu-239 »

Ha, no one has beat me with 90 processes (well 82 right now, still beats everyone else though...- probably will fall behind when Crazy and other linux users (esp those w/o NPTL(without it you have several processes show up per app) post though).

htop shows RAM usage at 331 MiB, and CPU between 20 and 30.

ah.....the path to happiness is revision of dreams and not fulfillment... -SWPIGWANG
Sufficient Googling is indistinguishable from knowledge -somebody
Anything worth the cost of a missile, which can be located on the battlefield, will be shot at with missiles. If the US military is involved, then things, which are not worth the cost if a missile will also be shot at with missiles. -Sea Skimmer


George Bush makes freedom sound like a giant robot that breaks down a lot. -Darth Raptor
User avatar
Damaramu
Jedi Master
Posts: 1449
Joined: 2002-07-06 04:09am
Location: Texas
Contact:

Post by Damaramu »

Image
Post Reply