I think my OOB is finally done. I used the 210 points with 70 points for each and with RogueIce's advice(Thanks
) I think it will work. Please feel free to point out any mistakes.
Navy
LHD/LHA (Small) 2 6
LPD/LSD 4
LST 6 2
CGN 12
CG 1 6
DDG 2 4
FFG 2
Corvette 4 1
SSN 1 4
SSK 6 2
AOE 4
AKE 3 2
AO 3 2
Pts Left -70
------------------------------------------------------------
Air Force
4th Gen (x4) 10 2 40
Lightweight 4th Gen (x4) 1 0
3rd Gen (x4) 15 1 60
Lightweight 3rd Gen (x4) 0,5 0
Strategic Bomber 2 2 2
Tactical Bomber 1 0
Tanker 3 1 3
Heavy AWACs 2 2 2
Light AWACs 2 1 2
Trainer (x4) 16 0,5 64
Strategic Transport (x4) 2 4 8
Tactical Transport (x4) 2 2 8
Heavy Maritime Patrol (x4) 4 0
Light Maritime Patrol (x4) 2 0
Recon (w/o base) 1 2
Pts Left -70
---------------------------------------------------------
Army and Helicopters
MBT 3rd Gen (x60) 1 4 60
MBT 2nd Gen (x60) 4 2 240
MBT 1st Gen (x60) 1 0
AFV [non-MBT] 3rd Gen (x120) 2 0
AFV [non-MBT] 2nd Gen (x120) 6 1 720
AFV [non-MBT] 1st Gen (x120) 0,5 0
MLRS-type Artillery (x27) 1 2 27
Heavy SP Artillery (x16) 2 0
Medium SP Artillery (x16) 2 1 32
Field SP Artillery (x16) 1 0
Medium Towed Artillery (x18) 2 0,5 36
Field Towed Artillery (x18) 4 0,25 72
Heavy Air Defense Artillery (x16) 3 0
Medium Air Defense Artillery (x16) 3 2 48
Light Air Defense Artillery (x16) 4 1 64
Heavy Lift Helicopter (x30) 3 0
Utility Helicopter (x30) 1 1 30
Attack Helicopter (x24) 2 2 48
Light Attack Helicopter (x24) 2 1 48
Professional Infantry (x1000) 20 1 20000
Conscript Infantry (x2000) 1 0
Untrained Infantry (x3000) 1 0
Marines (x900) 3 1 2700
Paratroopers (x900) 1 1 900
Engineers (x800) 1 1 800
"Elite" Special Forces (x60) 1 4 60
"Moderate" Special Forces (x60) 3 0
Pts Left -70
---------------------------------------------------------------
I will now make it look all pretty and post it in the appropriate thread. The things it lacks I will just have to make or buy once the games starts.
Any advice is welcomed.