
And keep in mind that this was made by a guy who had 3 tanks in the last game.
Navy
Total Pts
CVN 32
CV 1 16
LHD/LHA (Large) 8
LHD/LHA (Small) 6
LPD/LSD 2 4
LST 8 2
CGN 12
CG 2 6
DDG 2 4
FFG 2
Corvette 1
SSN 4 4
SSK 6 2
AOE 3 4
AKE 2
Pts Left -100
Air Force
Total Pts
5th Gen (x4) 4 0
Lightweight 5th Gen (x4) 2 0
4th Gen (x4) 10 2 40
Lightweight 4th Gen (x4) 4 1 16
3rd Gen (x4) 1 0
Lightweight 3rd Gen (x4) 0 0,5 0
Strategic Bomber 15 2 15
Tactical Bomber 15 1 15
Tanker 6 1 6
Heavy AWACs 4 2 4
Light AWACs 2 1 2
Trainer (x4) 2 0,5 8
Strategic Transport (x4) 2 4 8
Tactical Transport (x4) 2 2 8
Heavy Maritime Patrol (x4) 4 0
Light Maritime Patrol (x4) 2 0
Recon (w/o base) 1 2
Pts Left -100
Army and Helicopters
Total Pts
MBT 3rd Gen (x60) 3 4 180
MBT 2nd Gen (x60) 2 0
MBT 1st Gen (x60) 1 0
AFV [non-MBT] 3rd Gen (x120) 3 2 360
AFV [non-MBT] 2nd Gen (x120) 1 0
AFV [non-MBT] 1st Gen (x120) 0,5 0
MLRS-type Artillery (x27) 2 2 54
Heavy SP Artillery (x16) 4 2 64
Medium SP Artillery (x16) 2 1 32
Field SP Artillery (x16) 1 0
Medium Towed Artillery (x18) 5 0,5 90
Field Towed Artillery (x18) 6 0,25 108
Heavy Air Defense Artillery (x16) 2 3 32
Medium Air Defense Artillery (x16) 4 2 64
Light Air Defense Artillery (x16) 4 1 64
Heavy Lift Helicopter (x30) 3 0
Utility Helicopter (x30) 1 1 30
Attack Helicopter (x24) 2 2 48
Light Attack Helicopter (x24) 2 1 48
Professional Infantry (x1000) 22 1 22000
Conscript Infantry (x2000) 6 1 12000
Untrained Infantry (x3000) 1 0
Marines (x900) 4 1 3600
Paratroopers (x900) 2 1 1800
Engineers (x800) 1 1 800
"Elite" Special Forces (x60) 1 4 60
"Moderate" Special Forces (x60) 3 0
Pts Left -100
It's a bit of a MESS(

Opinions? Suggestions?